top of page
Appraisals for:
Please log in if you are a member
{message}
Double-click an approved appraisal to generate and download the PDF
First name | Last name | Email | Phone | Guitar Make | Guitar Model | Year Acquired | Purchase Price | Value | Condition | Modified? | Modifications | General Description | View Pictures/Video | Appraisal Submitted | Approved? | Known Modification Upgrade 1 | Known Modification Upgrade 2 | Known Modification Upgrade 3 |
---|
Loading...
First name | Last name | Email | Phone | Guitar Brand/Make | Guitar Model | Model Year | Color | Serial Number | Purchase Price | Condition | Finish | Modified | Known Mod/Upgrade 1 | Known Mod/Upgrade 2 | Known Mod/Upgrade 3 | More Mods/Upgrades | General Description | Value | Created Date | Approved Date | Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred | Flintstone | fred@rock.com | +1 314-420-5397 | Fender | Rockocaster | 1956 | green | BR-549 | 495 | 0 | 0 | Yes | covered in chocolate | rubber frets | plays like a rock, dig? | 5000 | No | ||||
Gibson | SG | 2001 | 696969 | 150 | 1 | 1 | Yes | Toasted | Roasted | Implosted | Plays like a dream | 3000 | No | ||||||||
Darwin | Rocketmaster | 2025 | Blo-Mee | 375 | 4 | 1 | Yes | sanded frets off | glued strings down | rotted fruit | 6000 | No | |||||||||
Blech | Blah | 1950 | 1234567 | 400 | 2 | 2 | Yes | covered in chocolate | the best ever | 1000 | No | ||||||||||
Drimbo | The Dreck | 2020 | 500 | 3 | 2 | Yes | Dipped in tar and feathered | Can't play a note on it | 500 | No | |||||||||||
Rock | The Hammer | 2015 | 650 | 5 | 2 | Yes | headstock laminated | worst thing you've ever played, a real junker | 5000 | No | |||||||||||
Guild | The rocker | 200 | 1 | 2 | No | absolute junk | 4941 | No | |||||||||||||
Gretsch | The Rubble | 379 | 2 | 2 | No | great. plays like rubble | 2453 | No | |||||||||||||
Fretless | The rock | 4500 | 3 | 2 | No | great. plays like a rock | 2000 | No | |||||||||||||
Rondo | Rocker | 987 | 4 | 1 | No | 4956 | No | ||||||||||||||
Bijou | rock | 545 | 3 | 3 | No | it's complicated | 450 | No | |||||||||||||
Blatant | Rockaway | 2000 | 3 | 3 | No | good condition, plays well. added bigsby tailpiece | 4957 | No | |||||||||||||
No Name | rocker | 2 | 3 | 3 | No | plays like a rock | 100 | No |
bottom of page